CPVC Plumbing System - Technical Specification
Nominal Bore | Nominal Size | Nominal Outside Diameter | SDR - 11 Wall Thickness | Working Pressure at | SDR - 13.5 Wall Thickness | Working Pressure at | ||||
---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | 27°C | 82°C | Minimum | Maximum | 27°C | 82°C | |||
(Inch) | (mm) | (mm) | (mm) | (mm) | Kg/Cm² | (mm) | (mm) | Kg/Cm² | ||
½" | 15 | 15.9 | 1.7 | 2.2 | 28.10 | 7.0 | 1.4 | 1.9 | 21.80 | 5.5 |
¾" | 20 | 22.2 | 2.0 | 2.5 | 28.10 | 7.0 | 1.7 | 2.2 | 21.80 | 5.5 |
1" | 25 | 28.6 | 2.6 | 3.1 | 28.10 | 7.0 | 2.1 | 2.6 | 21.80 | 5.5 |
1¼" | 32 | 34.9 | 3.2 | 3.7 | 28.10 | 7.0 | 2.6 | 3.1 | 21.80 | 5.5 |
1½" | 40 | 41.3 | 3.8 | 4.3 | 28.10 | 7.0 | 3.1 | 3.6 | 21.80 | 5.5 |
2" | 50 | 54.0 | 4.9 | 5.5 | 28.10 | 7.0 | 4.0 | 4.6 | 21.80 | 5.5 |
Technical Specification of CPVC Pipes as per ASTM F 441
Nominal Diameter | Mean Outside Diameter | Working Pressure SCH 40 | Wall Thickness SCH 40 | Working Pressure SCH 80 | Wall Thickness SCH 80 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(Inch) | (mm) | Min | Max | At 23°C | At 82°C | Min | Max | At 23°C | At 82°C | Min | Max |
2½" | 65 | 72.82 | 73.18 | 28.10 | 5.27 | 5.16 | 5.77 | 29.50 | 7.38 | 7.01 | 7.85 |
3" | 80 | 88.70 | 89.10 | 18.30 | 4.57 | 5.49 | 6.15 | 26.00 | 6.33 | 7.62 | 8.53 |
4" | 100 | 114.07 | 114.53 | 15.40 | 3.87 | 6.02 | 6.73 | 22.50 | 5.62 | 8.56 | 9.58 |
UPVC Plumbing System
Nominal Bore | Outside Diameter | SCH - 40 | SCH - 80 | ||||
---|---|---|---|---|---|---|---|
Wall Thickness | Working Pressure | Wall Thickness | Working Pressure | ||||
(Inch) | (mm) | (mm) | Mpa | Psi | (mm) | Mpa | Psi |
½" | 21.34 ± 0.10 | 2.77 ± 0.51 | 4.14 | 600 | 3.73 ± 0.51 | 5.86 | 850 |
¾" | 26.67 ± 0.10 | 2.87 ± 0.51 | 3.31 | 480 | 3.91 ± 0.51 | 4.76 | 690 |
1" | 33.40 ± 0.13 | 3.38 ± 0.51 | 3.10 | 450 | 4.55 ± 0.53 | 4.34 | 630 |
1¼" | 42.16 ± 0.13 | 3.56 ± 0.51 | 2.55 | 370 | 4.85 ± 0.58 | 3.59 | 520 |
1½" | 48.26 ± 0.15 | 3.68 ± 0.51 | 2.28 | 330 | 5.08 ± 0.61 | 3.24 | 470 |
2" | 60.32 ± 0.15 | 3.91 ± 0.51 | 1.93 | 280 | 5.54 ± 0.66 | 2.76 | 400 |
2½" | 73.02 ± 0.18 | 5.16 ± 0.61 | 1.79 | 260 | 7.01 ± 0.84 | 2.55 | 370 |
3" | 88.90 ± 0.20 | 5.49 ± 0.66 | 1.62 | 230 | 7.62 ± 0.91 | 2.55 | 370 |
4" | 114.30 ± 0.23 | 6.02 ± 0.71 | 1.52 | 220 | 8.56 ± 1.02 | 2.21 | 320 |
SWR Ring Type & Pasting Type
Pipe Size (mm) | Socket Length (Self) | Ring Length (Groove) | Mean Outside Diameter (MM) | Wall Thickness | ||||
---|---|---|---|---|---|---|---|---|
Type "A" | Type "B" | |||||||
Minimum | Maximum | Min. | Max. | Min. | Max. | |||
40 | 26.0 | 30.0 | 40.0 | 40.3 | 1.8 | 2.2 | 3.2 | 3.8 |
50 | 30.0 | 38 | 50.0 | 50.3 | 1.8 | 2.2 | 3.2 | 3.8 |
63 | 36.0 | 41 | 63.0 | 63.3 | 1.8 | 2.2 | 3.2 | 3.8 |
75 | 40.0 | 75.0 | 75.3 | 2.3 | 2.5 | 2.7 | 160.20 | 160.50 |
90 | 46.0 | 51 | 90.0 | 90.3 | 1.9 | 2.3 | 3.2 | 3.8 |
110 | 48.0 | 58 | 110.0 | 110.4 | 2.2 | 2.7 | 3.2 | 3.8 |
125 | 51.0 | 58 | 125.0 | 125.4 | 2.5 | 3.0 | 3.2 | 3.8 |
140 | 54.0 | 68 | 140.0 | 140.5 | 2.9 | 3.4 | 3.6 | 4.2 |
160 | 58.0 | 74 | 160.0 | 160.4 | 3.2 | 3.8 | 4.0 | 4.6 |
Fitting Size (mm) | Wall Thickness at Plain End (mm) Minimum | Wall Thickness at Socket End (mm) Minimum e2 | Wall Thickness at Plain End (mm) Minimum e3 | Max. Length of Beading & Neak A | Min. Neak Lemgth of Socket B | Min. Length of Beading C | Inside Daimeter Of Socket at Midpoint (mm) | Inside Daimeter Of Socket at Midpoint (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Minimum | Maximum | |||||||
75 | 3.20 | 2.90 | 2.40 | 20 | 5 | 25 | 75.10 | 76.20 | 75.00 | 75.30 |
90 | 3.20 | 2.90 | 2.40 | 23 | 5 | 27 | 90.10 | 91.20 | 90.00 | 90.30 |
110 | 3.20 | 2.90 | 2.40 | 26 | 6 | 32 | 110.10 | 111.30 | 110.00 | 110.40 |
160 | 4.00 | 3.60 | 3.00 | 32 | 9 | 42 | 160.20 | 160.50 | 160.00 | 160.50 |